Jordan Gross
Jordan Gross
Born: May 9, 1995
Maple Grove, MN USA
Position: D
Height: 5'11"
Weight: 172
Shoot/Catch: Right
Career: 2011-2023
Major league statistics
Jordan Gross scored 52 goals and recorded 185 assists in his 394-game career with the Green Bay Gamblers, Tucson Roadrunners, Colorado Eagles and Milwaukee Admirals. He began playing during the 2011 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | USHL | Green Bay Gamblers | 6 | 2 | 0 | 2 | 0 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.3 |
2012-13 | USHL | Green Bay Gamblers | 64 | 7 | 24 | 31 | 12 | -7 | 5 | 8 | 0 | 2 | 1 | 0 | 101 | 6.9 |
2013-14 | USHL | Green Bay Gamblers | 50 | 2 | 23 | 25 | 31 | -5 | 2 | 15 | 0 | 0 | 0 | 0 | 90 | 2.2 |
2017-18 | AHL | Tucson Roadrunners | 1 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Tucson Roadrunners | 61 | 5 | 20 | 25 | 28 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 145 | 3.4 |
2019-20 | AHL | Tucson Roadrunners | 56 | 10 | 17 | 27 | 14 | +9 | 2 | 0 | 0 | 0 | 0 | 0 | 159 | 6.3 |
2021-22 | AHL | Colorado Eagles | 61 | 10 | 55 | 65 | 44 | +20 | 3 | 0 | 0 | 0 | 0 | 0 | 190 | 5.3 |
2022-23 | AHL | Milwaukee Admirals | 53 | 10 | 28 | 38 | 36 | -4 | 5 | 0 | 1 | 0 | 0 | 0 | 144 | 6.9 |
2023-24 | AHL | Milwaukee Admirals | 42 | 6 | 16 | 22 | 24 | +18 | 2 | 0 | 0 | 0 | 0 | 0 | 78 | 7.7 |
Totals | 394 | 52 | 185 | 237 | 189 | 35 | 20 | 23 | 1 | 2 | 1 | 0 | 913 | 5.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | USHL | Green Bay Gamblers | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | USHL | Green Bay Gamblers | 4 | 0 | 2 | 2 | 6 | -3 | 0 | 1 | 0 | 0 | 0 | 6 | 0.0 |
2021-22 | AHL | Colorado Eagles | 9 | 1 | 9 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2022-23 | AHL | Milwaukee Admirals | 11 | 2 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2023-24 | AHL | Milwaukee Admirals | 12 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
Totals | 40 | 3 | 22 | 25 | 22 | -2 | 2 | 1 | 0 | 0 | 0 | 92 | 3.3 |